Grids / grilles 100 mesh ( Cu, Ni, Au)- Parallel Bars with Central Horizontal Bar- Gilder

3.05mm diameter, see chart for thickness
Material: Copper (Cu), Copper-Rhodium (Cu-Rh), Nickel (Ni), Gold (Au), Molybdenum (Mo)

REF: DG100PB Catégorie : , , , Étiquette :

Options disponibles :

Vignette SKU Description Cat# Quantité
DG100PB-Cu DG100PB-Cu

DG100PB Parallel Bars with Central Horizontal Bar – 100/vial

Cu
DG100PB-Ni DG100PB-Ni

DG100PB Parallel Bars with Central Horizontal Bar – 100/vial

Ni
DG100PB-Au DG100PB-Au

DG100PB Parallel Bars with Central Horizontal Bar – 50/vial

Au

Description

A reliable support specimen grid source. Features: well-defined grid bars, maximum open area, and a matte/shiny 3.05mm diameter, 0.7 mil thickness Copper (Cu), Nickel (Ni), Gold (Au), Copper/Palladium (Cu/Pd=CP) side. Each grid is individually inspected. Newly introduced are copper grids with palladium plating. This plating offers better grid strength and avoids tarnishing. Also new are Copper-Rhodium (Cu-Rh) grids in mesh sizes 200 and 300.

 

Parallel Bars
3.05mm diameter, 0.7 mil (18µm) thickness
Material: Copper (Cu), Nickel (Ni), Gold (Au)

Parallel Bars Grid

 

Type Cat# Packed Pitch (µm) Hole (µm) Bar (µm)
DG50P DG50P-Cu 100/vial 500 416 84
DG50P-Ni 100/vial 500 416 84
DG50P-Au 50/vial 500 416 84
DG50PB DG50PB-Cu 100/vial 500 416 84
DG50PB-Ni 100/vial 500 416 84
DG50PB-Au 50/vial 500 416 84
DG75P DG75P-Cu 100/vial 340 270 70
DG75P-Ni 100/vial 340 270 70
DG75P-Au 50/vial 340 270 70
DG75PB DG75PB-Cu 100/vial 340 270 70
DG75PB-Ni 100/vial 340 270 70
DG75PB-Au 50/vial 340 270 70
DG100P DG100P-Cu 100/vial 250 185 65
DG100P-Ni 100/vial 250 185 65
DG100P-Au 50/vial 250 185 65
DG100PB DG100PB-Cu 100/vial 250 185 65
DG100PB-Ni 100/vial 250 185 65
DG100PB-Au 50/vial 250 185 65
DG150P DG150P-Cu 100/vial 165 115 50
DG150P-Ni 100/vial 165 115 50
DG150P-Au 50/vial 165 115 50
DG150PB DG150PB-Cu 100/vial 165 115 50
DG150PB-Ni 100/vial 165 115 50
DG150PB-Au 50/vial 165 115 50
DG200P DG200P-Cu 100/vial 125 80 45
DG200P-Ni 100/vial 125 80 45
DG200P-Au 50/vial 125 80 45
DG200PB DG200PB-Cu 100/vial 125 80 45
DG200PB-Ni 100/vial 125 80 45
DG200PB-Au 50/vial 125 80 45
DG300P DG300P-Cu 100/vial 83 48 35
DG300P-Ni 100/vial 83 48 35
DG300P-Au 50/vial 83 48 35
DG300PB DG300PB-Cu 100/vial 83 48 35
DG300PB-Ni 100/vial 83 48 35
DG300PB-Au 50/vial 83 48 35
DG400P DG400P-Cu 100/vial 62 22 40
DG400P-Ni 100/vial 62 22 40
DG400P-Au 50/vial 62 22 40
DG400PB DG400PB-Cu 100/vial 62 22 40
DG400PB-Ni 100/vial 62 22 40
DG400PB-Au 50/vial 62 22 40

 

La liste est non exhaustive.
N’hésitez pas à nous contacter si vous souhaitez des informations supplémentaires ou un autre produit.

 

0

Your Cart