Description
* Immersion Oil Type LDF
Extremely low fluorescence is achieved by Type LDF. It is the replacement of choice for the DF which is no longer being manufactured. The LDF possesses the highest resolution of the oils for fluorescence applications.
* Immersion Oil Type HF
Type DF has been discontinued by Cargille. As an alternative we are offering either a new Immersion Oil called HF which would provide low fluorescence and the correct optical properties or you can use our FF which has virtually no fluorescence but slightly less than ideal optical properties.
* Immersion Oil Type FF
Type FF has virtually no background fluorescence which makes it ideal for observing low levels of fluorescence. It is highly stable, water white, and non-hydroscopic. Type FF can be substituted for all other fluorescence microscopy immersion oils in nearly all fluorescence applications.
OPTICAL & PHYSICAL PROPERTIES
Immersion Oil | Type LDF | Type FF | Type HF |
Refractive Index @23°C | |||
F Line (4861 A) | 1.5239 | 1.4850 | 1.5234 |
E Line (5461 A) | 1.5181 | 1.4811 | 1.5180 |
D Line (5893 A) | 1.5150 | 1.4790 | 1.5150 |
C Line (6563 A) | 1.5115 | 1.4766 | 1.5117 |
Dispersion: | |||
nF-nC | 0.0125 | 0.0084 | 0.0118 |
Abbe VD | 41.3 | 57.0 | 43.8 |
Abbe Ve | 41.0 | 56.5 | 43.6 |
Temperature Coefficient (15-35°C) | -0.00036 | -0.00037 | -0.00038 |
Stability (change in nD25°C after 24 hrs @ temp.) | |||
at 60°C: | -0,0004 | 0 | +0,0001 |
at 100°C: | -0,0043 | 0 | +0,0006 |
Fluorescence (1): Short UV: | very low | none | very low |
Fluorescence (1): Long UV: | very low | none | very low |
Color: (Gardner) | <1 | <1 | <1 |
Viscosity: cSt +/- 10% @ 23°C (centistokes) | 500 medium |
170
low |
700
medium |
Density: @ 23°C g/cc: | .984 | .877 | .9306 |
Density: (US) lb/gal | 8.21 | 7.32 | 7.77 |
Cloud Point: | <-14°C | <-6°C | <-2°C |
Flash Point: | 171°F | 420°F | 340°F |
Neutralization No.: (mg KOH/g) | <0.01 max | 0.01 max | 0.03 max |
*Relative to Cedarwood Oil
Storage : RT
Avis
Il n’y a pas encore d’avis.