Description
Cat# | Product | Cavity Depth | |||||
A | B | C | D | E | |||
D69080-C | Mouse, Coronal (40-75g) | 3.18 | 11.1 | 8.73 | 19.1 | 12.2 | 7.4 |
D69080-S | Mouse, Sagittal (40-75g) | 3.18 | 11.1 | 8.73 | 19.1 | 12.2 | 7.7 |
D69081-C | Small Rat, Coronal (175-300g) | 4.76 | 15.9 | 12.7 | 36.6 | 23.8 | 7.61 |
D69081-S | Small Rat, Sagittal (175-300g) | 4.76 | 15.9 | 12.7 | 36.6 | 23.8 | 7.61 |
D69082-S | Rat, Sagittal (175-300g) | – | – | – | – | – | – |
D69083-C | Large Rat, Coronal (300-600g) | 4.76 | 19.8 | 14.7 | 36.6 | 24.7 | 10.91 |
D69083-S | Large Rat, Sagittal (300-600g) | 4.76 | 19.8 | 14.7 | 36.6 | 24.7 | 10.91 |
Reviews
There are no reviews yet.