Description
A reliable support specimen grid source. Features: well-defined grid bars, maximum open area, and a matte/shiny side. Each grid is individually inspected. Newly introduced are copper grids with palladium plating. This plating offers better grid strength and avoids tarnishing. Also new are Copper-Rhodium (Cu-Rh) grids in mesh sizes 200 and 300.
High Mesh Values
3.05mm diameter, 0.7 mil (18µm) thickness
Mesh Diameter: 2mm
Material: Copper (Cu), Nickel (Ni), Gold (Au)
Type | Cat# | Packed | Pitch (µm) | Hole (µm) | Bar (µm) |
G1000HH hexagonal Mesh | DG1000HH-Cu | 25/vial | 25 | ~19 | ~6 |
DG1000HH-Ni | 25/vial | 25 | ~19 | ~6 | |
DG1000HH-Au | 25/vial | 25 | ~19 | ~6 | |
G1500HH hexagonal Mesh | DG1500HH-Cu | 15/vial | 16.5 | ~10.5 | ~6 |
DG1500HH-Ni | 15/vial | 16.5 | ~10.5 | ~6 | |
DG1500HH-Au | 15/vial | 16.5 | ~10.5 | ~6 | |
G2000HA Circular Mesh | DG2000HA-Cu | 10/vial | 12.5 | ~6.5 | ~6 |
DG2000HA-Ni | 10/vial | 12.5 | ~6.5 | ~6 | |
DG2000HA-Au | 10/vial | 12.5 | ~6.5 | ~6 |
La liste est non exhaustive.
N’hésitez pas à nous contacter si vous souhaitez des informations supplémentaires ou un autre produit.
Reviews
There are no reviews yet.