Description
Physical Properties of Apiezon Oils Invoil Oils = Apiezon Oils
DIffusion pump oils | Type B | Type BW | Type C |
Vapor Pressure,vtorr @20°C | 10-6 | 10-6 | 10-7 |
Boiling Point,°C @ 1 torr | 220 | 225 | 225 |
Flash Point (open cup)°F | 470 | 480 | 510 |
Pour Point(ASTM) °F | 15 | 10 | 5 |
Density, g/ml @ 20°C | 0.872 | 0.882 | 0.875 |
@ 40°C | 0.859 | 0.869 | 0.863 |
Viscosity, kinematic,cS @ 20°C | 142 | 361 | 283 |
@ 50°C | 49.3 | 98.1 | 90 |
@ 100°C | 7.0 | 10.1 | 10.6 |
Coefficient of Expansion per °C over 20-30°C (ASTM) | 0.00073 | 0.00070 | 0.00069 |
Thermal Conductivity Btu/in | 0.91 | 0.89 | 0.96 |
Reviews
There are no reviews yet.