Additional information
Dia. | 12 mm, 14 mm, 15 mm, 18 mm, 20 mm, 22 mm, 24 mm, 25 mm |
---|---|
Thickness | #1, #1½ |
Pack | 90/box, 45/box, 60/box |
Coated with natural human laminin on top of poly-d-lysine layer. Sterilized by radiation, ready to use. Tested for cell and neuron cultures. User manual included.
Technical Data Sheet: Laminin Coated German Glass Cover Slips
Thumbnail | SKU | Description | Dia. | Thickness | Pack | Quantity | |
---|---|---|---|---|---|---|---|
![]() | D72298-01 | Laminin German Glass Coverslips 12mm #1 | 12 mm | #1 | 60/box | ||
![]() | D72298-02 | Laminin German Glass Coverslips 12mm #1½ | 12 mm | #1½ | 60/box | ||
![]() | D72298-03 | Laminin German Glass Coverslips 14mm #1 | 14 mm | #1 | 60/box | ||
![]() | D72298-04 | Laminin German Glass Coverslips 15mm #1 | 15 mm | #1 | 60/box | ||
![]() | D72298-05 | Laminin German Glass Coverslips 18mm #1 | 18 mm | #1 | 60/box | ||
![]() | D72298-06 | Laminin German Glass Coverslips 18mm #1½ | 18 mm | #1½ | 60/box | ||
![]() | D72298-07 | Laminin German Glass Coverslips 20mm #1 | 20 mm | #1 | 60/box | ||
![]() | D72298-08 | Laminin German Glass Coverslips 22mm #1 | 22 mm | #1 | 60/box | ||
![]() | D72298-09 | Laminin German Glass Coverslips 22mm #1½ | 22 mm | #1½ | 60/box | ||
![]() | D72298-10 | Laminin German Glass Coverslips 24mm #1 | 24 mm | #1 | 60/box | ||
![]() | D72298-11 | Laminin German Glass Coverslips 25mm #1 | 25 mm | #1 | 60/box | ||
![]() | D72298-12 | Laminin German Glass Coverslips 25mm #1½ | 25 mm | #1½ | 60/box |
Dia. | 12 mm, 14 mm, 15 mm, 18 mm, 20 mm, 22 mm, 24 mm, 25 mm |
---|---|
Thickness | #1, #1½ |
Pack | 90/box, 45/box, 60/box |
Reviews
There are no reviews yet.