Description
Spécifications
# | Material | Capacity | Graduation Intervals | Sub Divisions | Approx. OD x Height |
D60961-01 | Pyrex | 100 ml | 20-80 ml | 10 ml | 50 x 72 mm |
D60961-02 | Pyrex | 150 ml | 20-140 ml | 20 ml | 57 x 86 mm |
D60961-03 | Pyrex | 250 ml | 25-200 ml | 25 ml | 68 x 90 mm |
D60961-04 | Pyrex | 400 ml | 25- 325 ml | 25 ml | 77 x 110 mm |
D60961-05 | Pyrex | 600 ml | 50-500 ml | 50 ml | 90 x 124 mm |
Reviews
There are no reviews yet.