Description
Technical Data Sheet: Repetitive Syringe Dispenser
Technical Data
Syringes | Volume | Accuracy | Reproducibility |
0.6 ml | 10 – 50µl | +/-1.5% | <1.5% – <1.0% |
1.5 ml | 25 – 125µl | +/-1.2% | <1.0% – <0.8% |
6.0 ml | 100 – 500µl | +/-0.8% | <0.8% – <0.4% |
15.0 ml | 250 – 1250µl | +/-0.6% | <0.6% – <0.3% |
60.0 ml | 1000 – 5000µl | +/-1.0% | <1.0% – <0.5% |
The above tests are based on water at a temperature of 25°C.
Dispensing Volumes
Volume Adj’t Dial Number |
Syringe Size | Max Dispenses | ||||
0.6 ml | 1.5 ml | 6.0 ml | 15.0 ml | 60.0 ml | ||
1 | 10µl | 25µl | 100µl | 250µl | 1000µl | 58 |
2 | 20µl | 50µl | 200µl | 500µl | 2000µl | 28 |
3 | 30µl | 75µl | 300µl | 750µl | 3000µl | 18 |
4 | 40µl | 100µl | 400µl | 1000µl | 4000µl | 13 |
5 | 50µl | 125µl | 500µl | 1250µl | 5000µl | 10 |
Reviews
There are no reviews yet.