Description
Vapor Pressure @ 25°C | 4 x 10-10 torr | |
Boiling Point @ 0.5 torr | 275°C | |
Density @ 25°C | 1.198 | |
Viscosity: cS @ 27°C | 1000 | |
@ 38°C | 363 | |
@ 99°C | 13.1 | |
@ 149°C | 4.5 | |
@ 260°C | 1.2 | |
Flash Point, open cup | 288°C | |
Pour point | 5°C | |
Autogeneous Ignition Temp. | 590°C | |
Refractive Index, nD25 | 1.6306 |
Reviews
There are no reviews yet.