Description
aHCO3 F.W. 84.01 CAS #144-55-8 Assay 97.7-100.3%
Spécifications:
Insoluble Matters | .0.015% |
Chloride | 0.003% |
Phosphate | 0.001% |
Sulfur Compounds | 0.003% |
Ammonium | 5ppm |
Iron | 0.001% |
Potassium | 0.05% |
MSDS Storage : RT
aHCO3 F.W. 84.01 CAS #144-55-8 Assay 97.7-100.3%
Spécifications:
Insoluble Matters | .0.015% |
Chloride | 0.003% |
Phosphate | 0.001% |
Sulfur Compounds | 0.003% |
Ammonium | 5ppm |
Iron | 0.001% |
Potassium | 0.05% |
MSDS Storage : RT
Reviews
There are no reviews yet.