Description
# | Rod Length | Rod OD, mm |
“PTFE” with Steel Core Rods | ||
D66200-10 | 100 mm (“4”) | 6 |
D66200-15 | 150 mm (“6”) | 6 |
D66200-20 | 200 mm (“8”) | 6 |
D66200-25 | 250 mm (“10”) | 6 |
D66200-30 | 300 mm (“12”) | 6 |
D66200-35 | 350 mm (“14”) | 6 |
D66200-40 | 400 mm (“16”) | 6 |
Solid “PTFE” Rods | ||
D66201-10 | 100 mm (“4”) | 8 |
D66201-15 | 150 mm (“6)” | 8 |
D66201-20 | 200 mm (“8”) | 8 |
D66201-25 | 250 mm (“10”) | 8 |
D66201-30 | 300 mm (“12”) | 8 |
Reviews
There are no reviews yet.