Description
Ag | AL2O3 | Au | BaF2 | Bi | CaSiO3 |
Cd | CeAl2 | Co | Cr | Cu | Fe |
FeS2 | GaP | Ge | Hf | HgTe | InAs |
Ir | KAISi3O8 | LaN6 | MgO | Mn | Mo |
NaAlSi3O8 | Nb | Ni | PbTe | Pd | Pt |
Rh | Sb | Se | Sn | SrF2 | Ta |
Ti | V | W | Y | Zn | Zr |
A set of 42 standards for general Energy Dispersive Analysis, mounted in 25mm or 32mm diameter brass stub.
Ag | AL2O3 | Au | BaF2 | Bi | CaSiO3 |
Cd | CeAl2 | Co | Cr | Cu | Fe |
FeS2 | GaP | Ge | Hf | HgTe | InAs |
Ir | KAISi3O8 | LaN6 | MgO | Mn | Mo |
NaAlSi3O8 | Nb | Ni | PbTe | Pd | Pt |
Rh | Sb | Se | Sn | SrF2 | Ta |
Ti | V | W | Y | Zn | Zr |
Unit | set, each |
---|
Reviews
There are no reviews yet.