Additional information
Capacity | 250 ml, 500 ml, 1000 ml, 250 ml, 500 ml, 1000 ml |
---|---|
Dia x Hgt (mm) | 60 x 282, 75 x 324, 94 x 354, 60 x 298, 75 x 340, 94 x 370 |
Disp. Cup | 5-25 ml, 5-50 ml |
Pack | 3/pk |
LDPE Adjustable Volume Bottles with a PMP Dispenser Cup
These adjustable volume bottles have a graduated clear PMP measuring cup that slides up and down on the vertical polyethylene tube for easy adjustment. The variation in height determines the volume to be dispensed.
The cup is filled by squeezing the bottle and forcing the liquid up the tube. When the bottle pressure is released, the excess will be drawn back into the bottle and only the desired volume will remain.
Capacity | 250 ml, 500 ml, 1000 ml, 250 ml, 500 ml, 1000 ml |
---|---|
Dia x Hgt (mm) | 60 x 282, 75 x 324, 94 x 354, 60 x 298, 75 x 340, 94 x 370 |
Disp. Cup | 5-25 ml, 5-50 ml |
Pack | 3/pk |
Reviews
There are no reviews yet.