Description
Millonig’s phosphate buffered formalin as modified by Carson, Martin and Lynn, by using 4% formalin (formol) in 0.1M sodium phosphate monobasic with sodium hydroxide to pH 7.2.
Storage : RT
Millonig’s phosphate buffered formalin as modified by Carson, Martin and Lynn, by using 4% formalin in 0.1M sodium phosphate monobasic with sodium hydroxide to pH 7.2.
Storage : RT
Millonig’s phosphate buffered formalin as modified by Carson, Martin and Lynn, by using 4% formalin (formol) in 0.1M sodium phosphate monobasic with sodium hydroxide to pH 7.2.
Storage : RT
Unit | 500 ml, 1L |
---|
Ref: D19220
Ref: D1570
Ref: D15731-10
Ref: D1921-3
Ref: D19400
Ref: D26048
Cookie | Durée | Description |
---|---|---|
__cf_bm | 30 minutes | This cookie, set by Cloudflare, is used to support Cloudflare Bot Management. |
__hssc | 30 minutes | HubSpot sets this cookie to keep track of sessions and to determine if HubSpot should increment the session number and timestamps in the __hstc cookie. |
Cookie | Durée | Description |
---|---|---|
_gat | 1 minute | This cookie is installed by Google Universal Analytics to restrain request rate and thus limit the collection of data on high traffic sites. |
Cookie | Durée | Description |
---|---|---|
hubspotutk | 5 months 27 days | HubSpot sets this cookie to keep track of the visitors to the website. This cookie is passed to HubSpot on form submission and used when deduplicating contacts. |
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_ga_JPH2ZFZK0F | 2 years | This cookie is installed by Google Analytics. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
_hjAbsoluteSessionInProgress | 30 minutes | Hotjar sets this cookie to detect the first pageview session of a user. This is a True/False flag set by the cookie. |
_hjFirstSeen | 30 minutes | Hotjar sets this cookie to identify a new user’s first session. It stores a true/false value, indicating whether it was the first time Hotjar saw this user. |
_hjIncludedInPageviewSample | 2 minutes | Hotjar sets this cookie to know whether a user is included in the data sampling defined by the site's pageview limit. |
_hjIncludedInSessionSample | 2 minutes | Hotjar sets this cookie to know whether a user is included in the data sampling defined by the site's daily session limit. |
_hjTLDTest | session | To determine the most generic cookie path that has to be used instead of the page hostname, Hotjar sets the _hjTLDTest cookie to store different URL substring alternatives until it fails. |
__hstc | 5 months 27 days | This is the main cookie set by Hubspot, for tracking visitors. It contains the domain, initial timestamp (first visit), last timestamp (last visit), current timestamp (this visit), and session number (increments for each subsequent session). |
Cookie | Durée | Description |
---|---|---|
rfqtk_wp_session_98fd00d788afe2a5fa5e4f8e1666638b | session | No description |
wp-wpml_current_language | session | No description available. |
wp_wcpt_session_a0f8894cc40fa06e87ed5a1693cd22b1 | 2 days | No description |
_hjSessionUser_2825088 | 1 year | No description |
_hjSession_2825088 | 30 minutes | No description |
Avis
Il n’y a pas encore d’avis.