Description
– For biological sample preservation in glass
– Allows for storage at low températures
– Made from low extractable borosilicate glass that conforms to USP Type I and ASTM E 438 Type I, Class A requirements
– Can be used in the vapor phase of liquid nitrogen
– 60609-01 and 60609-02 are pre-scored to eliminate filing
– 60609-03, 60609-04, 60609-05 (not shown) have a special design which allows for storage at low temperatures as well as rapid thawing
EMS Cat # | 60609-01 | 60609-02 | 60609-03 | 60609-04 | 60609-05 |
Scored | Pre-Scored | Pre-Scored | Non-Scored | Non-Scored | Non-Scored |
Height (mm) | 58 | 70 | 58 | 70 | 98 |
Diameter (mm) | 11.8 | 11.5 | 11.8 | 11.5 | 16.5 |
Approx OD at Top (mm) | 5 | 5 | 5 | 5 | 8 |
Capacity/Vol (ml) | 1.2ml | 2ml | 1.2ml | 2ml | 5ml |
Capacity/Vol (oz) | 0.04oz | 0.07oz | 0.04oz | 0.07oz | 0.17oz |
Capacity (dr) | 0.3dr | 0.5dr | 0.5dr | 0.5dr | 1.4dr |
Material | Type I Borosilicate Glass | Type I Borosilicate Glass | Type I Borosilicate Glass | Type I Borosilicate Glass | Type I Borosilicate Glass |
Color | Clear | Clear | Clear | Clear | Clear |
Cryogenic Category | Cryovials | Cryovials | Cryovials | Cryovials | Cryovials |
Bottle / Vial Style | Ampule | Ampule | Ampule | Ampule | Ampule |
Bottom Style | Freestanding | Freestanding | Freestanding | Freestanding | Freestanding |
Avis
Il n’y a pas encore d’avis.