Description
Friction Style – Fitted Lids
Catalog | L | W | H | Lid(H) | Base(H) |
64318-05 | 1-11/16 | ¾ | ⅝ | – | – |
64318-07 | 2-5/16 | ¾ | ¾ | – | – |
64318-09 | 3-3/16 | 2-9/16 | 1¼ | – | – |
64318-12 | 3-3/16 | 6-13/16 | 1⅝ | – | – |
64318-14 | 4¼ | 1½ | 1 | – | – |
64318-16 | 5 | 5¼ | 1-5/16 | – | – |
64318-18 | 5½ | 2 | 1 | – | – |
Hinged Style – Snap-lock Lids
Catalog | L | W | H | Lid(H) | Base(H) |
64319 | 2⅛ | 1⅝ | ⅝ | ⅛ | ½ |
64320 | 2⅞ | 2 | 9/16 | 1/16 | ½ |
64321 | 3½ | 2-9/16 | 1 | ½ | ½ |
64322 | 6 | 4 | 1¼ | ¼ | 1 |
64323 | 7⅜ | 4-29/32 | 1½ | ¼ | 1¼ |
64324 | 8⅛ | 6¼ | 13/16 | ¼ | 1-5/16 |
(inches, 1″ = 25.4mm)
Avis
Il n’y a pas encore d’avis.