Description
Features
- Pen-like Actuator mechanically extends the cannulla from the protective casing
- Self-contained Plunger effortlessly ejects the tissue sample out of the tip
Specifications
Sizes: | 0.35, 0.5, 0.75, 1.0, 1.2, 1.5, 2.0, 2.5, 3.0, 3.5, 4.0, 5.0, 6.0, 7.0 & 8.0mm |
Material: | PP (plastic) – body, 304 stainless steel – cutting cannula (tip) |
Packaging: | Each piece in an individual pouch. |
Sterilization: | EO (Ethylene Oxide) |
Do not hesitate to contact us if you want additional information or another product.
Ordering Information
Cat.# (Ref.) | Type (mm) | ID (mm) | OD (mm) | Wall thickness (mm) | Qty | Price | |
69039-03 | .35 | 0.33 | 0.63 | 0.15 | each | ||
69039-05 | 0.5 | 0.50 | 0.80 | 0.15 | each | ||
69039-07 | 0.75 | 0.77 | 1.07 | 0.15 | each | ||
69039-10 | 1.0 | 0.96 | 1.26 | 0.15 | each | ||
69039-12 | 1.2 | 1.2 | 1.5 | 0.15 | each | ||
69039-15 | 1.5 | 1.5 | 1.9 | 0.20 | each | ||
69039-20 | 2.0 | 2.0 | 2.4 | 0.20 | each | ||
69039-25 | 2.5 | 2.5 | 2.9 | 0.20 | each | ||
69039-30 | 3.0 | 3.0 | 3.4 | 0.20 | each | ||
69039-35 | 3.5 | 3.5 | 3.9 | 0.20 | each | ||
69039-40 | 4.0 | 4.0 | 4.4 | 0.20 | each | ||
69039-50 | 5.0 | 5.0 | 5.5 | 0.25 | each | ||
69039-60 | 6.0 | 6.0 | 6.5 | 0.25 | each | ||
69039-70 | 7.0 | 7.0 | 7.5 | 0.25 | each | ||
69039-80 | 8.0 | 8.0 | 8.5 | 0.25 | each |
Technical Data Sheet: Core Operation Guide
Avis
Il n’y a pas encore d’avis.