Description
Thickness | Width | Teeth per | ||||
Size | inch | mm | inch | mm | inch | cm |
8/0 | .006 | 0.15 | .013 | 0.33 | 84 | 33 |
7/0 | .007 | 0.18 | .014 | 0.36 | 84 | 33 |
6/0 | .007 | 0.18 | .014 | 0.36 | 76 | 30 |
5/0 | .008 | 0.20 | .016 | 0.41 | 66 | 26 |
4/0 | .009 | 0.23 | .017 | 0.43 | 64 | 25 |
3/0 | .010 | 0.25 | .019 | 0.48 | 57 | 22 |
2/0 | .010 | 0.25 | .021 | 0.53 | 53 | 21 |
1/0 | .011 | 0.28 | .023 | 0.58 | 51 | 20 |
1 | .012 | 0.30 | .025 | 0.64 | 47 | 19 |
2 | .013 | 0.33 | .027 | 0.69 | 44 | 17 |
3 | .014 | 0.36 | .029 | 0.74 | 40 | 16 |
5 | .016 | 0.41 | .033 | 0.84 | 35 | 14 |
6 | .017 | 0.43 | .037 | 0.94 | 33 | 13 |
7 | .019 | 0.46 | .039 | 1.10 | 30 | 12 |
8 | .020 | 0.51 | .045 | 1.14 | 28 | 11 |
10 | .024 | 0.61 | .053 | 1.35 | 24 | 10 |
12 | .024 | 0.61 | .065 | 1.65 | 20 | 8 |
Avis
Il n’y a pas encore d’avis.