Informations complémentaires
Capacity | 1 dr (3.7 ml), 2 dr (7.4 ml), 3 dr (11.1 ml), 4 dr (14.8 ml), 5 dr (18.5 ml), 7 dr (25.9 ml) |
---|---|
Dia x Hgt (mm) | 15 x 45, 19 x 48, 21 x 50, 25 x 52, 27 x 55, 29 x 65 |
Pack | 144 |
These vials are made from Type 1, Class B borosilicate glass. Their tooled necks ensure accurate fit with “snap-in” closures. They are ideal for storage of specimens and sample blocks. The 1 and 2 dram sizes come with an open-bottom closure and all of the other sizes come with a closed bottom, two-piece closure.
Closures are packed separately.
Vignette | SKU | Description | Capacity | Dia x Hgt (mm) | Pack | Quantité | |
---|---|---|---|---|---|---|---|
D72646-01 | TOOLED NECK VIALS, 1DR, 144/PK | 1 dr (3.7 ml) | 15 x 45 | 144 | |||
D72646-02 | TOOLED NECK VIALS, 2DR, 144/PK | 2 dr (7.4 ml) | 19 x 48 | 144 | |||
D72646-03 | TOOLED NECK VIALS, 3DR, 144/PK | 3 dr (11.1 ml) | 21 x 50 | 144 | |||
D72646-04 | TOOLED NECK VIALS, 4DR, 144/PK | 4 dr (14.8 ml) | 25 x 52 | 144 | |||
D72646-05 | TOOLED NECK VIALS, 5DR, 144/PK | 5 dr (18.5 ml) | 27 x 55 | 144 | |||
D72646-07 | TOOLED NECK VIALS, 7, 144/PK | 7 dr (25.9 ml) | 29 x 65 | 144 |
Capacity | 1 dr (3.7 ml), 2 dr (7.4 ml), 3 dr (11.1 ml), 4 dr (14.8 ml), 5 dr (18.5 ml), 7 dr (25.9 ml) |
---|---|
Dia x Hgt (mm) | 15 x 45, 19 x 48, 21 x 50, 25 x 52, 27 x 55, 29 x 65 |
Pack | 144 |
Avis
Il n’y a pas encore d’avis.